2026 Calendar
| Month | Competition | Open To | Start Date | End Date | Location | Entries Open** | Entries Close** |
|---|---|---|---|---|---|---|---|
| January | Paisley Barbell Club Competition | All | 18/01/2026 | 18/01/2026 | The Foundry, Paisley | 23/11/2025 | 21/12/2025 |
| February | Scottish University & College Cup | University/College Students & One Year Alumni* | 07/02/2026 | 08/02/2026 | Base Fitness, East Kilbride | 13/12/2025 | 10/01/2026 |
| February | Luxembourg Open | Selection Process | 20/02/2026 | 22/02/2026 | Luxembourg | 1/11/2025 | 15/12/2025 |
| February | Northern Open | All | 21/02/2026 | 21/02/2026 | Results Gym, Aberdeen | 27/12/2025 | 24/01/2026 |
| March | Eastern Open | All | 07/03/2026 | 07/03/2026 | Sweatbox, Dundee | 10/01/2026 | 7/02/2026 |
| March | Scottish Masters Championships | Masters Achieved QT* | 21/03/2026 | 21/03/2026 | Aeternum, Lochgelly | 31/01/2026 | 21/02/2026 |
| April | Western Open | All | 04/04/2026 | 05/04/2026 | Base Fitness, East Kilbride | 07/02/2026 | 7/03/2026 |
| April | Spring Open | All | 25/04/2026 | 25/04/2026 | Caleb’s Gym, Coatbridge | 28/02/2026 | 28/03/2026 |
| May | Masters Open | All Masters | 10/05/2026 | 10/05/2026 | The Foundry, Paisley | 15/03/2026 | 12/04/2026 |
| May | Scottish Bench Championships | All* | 23/05/2026 | 23/05/2026 | Caleb’s Gym, Coatbridge | 28/03/2026 | 25/04/2026 |
| June | British Masters Championships | Masters Achieved British QT* | 6/6/2026 | 7/6/2026 | Oriam, Edinburgh | TBA | TBA |
| July | Scottish Classic Championships | Achieved QT & Selection Process* | 4/7/2026 | 5/7/2026 | Reconnect Howden Park, Livingston | 09/05/2026 | 06/06/2026 |
| August | First Timers | First Time Competitors | 1/8/2026 | 1/8/2026 | Sweatbox, Dundee | 06/06/2026 | 04/07/2026 |
| August | Scottish Open | Did not compete at Classic 2026 | 22/08/2026 | 22/08/2026 | Aeternum, Lochgelly | 27/06/2026 | 25/07/2026 |
| September | Commonwealth Championships | Selection Process | 17/9/2026 | 27/9/2026 | Winnipeg | TBA | TBA |
| October | Scottish Junior & Sub Junior Championships | Juniors/Sub Juniors Achieved QT* | 17/10/2026 | 18/10/2026 | Ravenscraig Regional Sports Facility, Motherwell | 22/08/2026 | 19/09/2026 |
| October | Autumn Open | All | 31/10/2026 | 31/10/2026 | Caleb’s Gym, Coatbridge | 05/09/2026 | 03/10/2026 |
| November | Winter Open | All | 14/11/2026 | 14/11/2026 | TBA | 19/09/2026 | 17/10/2026 |
| December | Team Competition | All | 05/12/2026 | 05/12/2026 | TBA | 10/10/2026 | 07/11/2026 |
*If you have competed with a non-WADA recognised federation within the last 12 months, you may not be eligible to compete in this Championship. Any related queries can be sent to gensecretary@scottishpowerlifting.com.
**Entries open and close at 12pm on the date listed. Weight class changes and valid transfers to other competitions also close on this date.